Coverage report: 59%

Files Functions Classes

coverage.py v7.6.12, created at 2025-04-01 09:28 +0000

File class statements missing excluded coverage
physped/__init__.py (no class) 3 0 0 100%
physped/core/digitizers.py (no class) 8 0 0 100%
physped/core/distribution_approximator.py GaussianApproximation 2 0 0 100%
physped/core/distribution_approximator.py (no class) 12 0 0 100%
physped/core/langevin_model.py LangevinModel 42 4 0 90%
physped/core/langevin_model.py (no class) 33 3 0 91%
physped/core/lattice.py Lattice 14 0 4 100%
physped/core/lattice.py (no class) 12 0 1 100%
physped/core/lattice_selection.py (no class) 76 76 0 0%
physped/core/parametrize_potential.py (no class) 121 70 0 42%
physped/core/pedestrian_initializer.py (no class) 34 11 0 68%
physped/core/pedestrian_simulator.py (no class) 87 14 0 84%
physped/core/piecewise_potential.py PiecewisePotential 19 1 5 95%
physped/core/piecewise_potential.py (no class) 10 0 1 100%
physped/core/slow_dynamics.py (no class) 68 16 0 76%
physped/preprocessing/trajectories.py (no class) 58 6 0 90%
physped/processing_pipelines.py (no class) 79 79 0 0%
physped/utils/config_utils.py (no class) 38 6 0 84%
physped/utils/functions.py (no class) 54 30 0 44%
Total   770 316 11 59%

No items found using the specified filter.

1 empty class skipped.