Coverage report: 59%

Files Functions Classes

coverage.py v7.6.12, created at 2025-04-01 09:28 +0000

File function statements missing excluded coverage
physped/__init__.py (no function) 3 0 0 100%
physped/core/digitizers.py digitize_coordinates_to_lattice 6 0 0 100%
physped/core/digitizers.py (no function) 2 0 0 100%
physped/core/distribution_approximator.py GaussianApproximation.__init__ 2 0 0 100%
physped/core/distribution_approximator.py (no function) 12 0 0 100%
physped/core/langevin_model.py register_slow_derivative 2 0 0 100%
physped/core/langevin_model.py register_slow_derivative.decorator 2 0 0 100%
physped/core/langevin_model.py low_pass_filter 1 0 0 100%
physped/core/langevin_model.py use_fast_dynamics 1 1 0 0%
physped/core/langevin_model.py use_slow_dynamics 1 1 0 0%
physped/core/langevin_model.py use_fast_dynamics2 1 1 0 0%
physped/core/langevin_model.py get_slow_derivative 1 0 0 100%
physped/core/langevin_model.py LangevinModel.__init__ 2 0 0 100%
physped/core/langevin_model.py LangevinModel.simulate 1 0 0 100%
physped/core/langevin_model.py LangevinModel.modelxy 32 4 0 88%
physped/core/langevin_model.py LangevinModel.noise 2 0 0 100%
physped/core/langevin_model.py LangevinModel.particle_outside_grid 5 0 0 100%
physped/core/langevin_model.py (no function) 24 0 0 100%
physped/core/lattice.py Lattice.__init__ 4 0 0 100%
physped/core/lattice.py Lattice.get_bin_centers 1 0 0 100%
physped/core/lattice.py Lattice.get_lattice_shape 1 0 0 100%
physped/core/lattice.py Lattice.compute_cell_volume 8 0 0 100%
physped/core/lattice.py (no function) 12 0 1 100%
physped/core/lattice_selection.py validate_value_within_lattice 5 5 0 0%
physped/core/lattice_selection.py validate_point_within_lattice 3 3 0 0%
physped/core/lattice_selection.py get_boundaries_that_enclose_the_selected_bin 3 3 0 0%
physped/core/lattice_selection.py evaluate_selection_point 11 11 0 0%
physped/core/lattice_selection.py is_selected_range_within_grid 4 4 0 0%
physped/core/lattice_selection.py is_range_decreasing 3 3 0 0%
physped/core/lattice_selection.py is_selected_range_valid 3 3 0 0%
physped/core/lattice_selection.py get_boundaries_that_enclose_the_selected_range 3 3 0 0%
physped/core/lattice_selection.py evaluate_selection_range 26 26 0 0%
physped/core/lattice_selection.py (no function) 15 15 0 0%
physped/core/parametrize_potential.py learn_potential_from_trajectories 10 10 0 0%
physped/core/parametrize_potential.py apply_periodic_angular_conditions 5 0 0 100%
physped/core/parametrize_potential.py digitize_trajectories_to_grid 12 0 0 100%
physped/core/parametrize_potential.py add_trajectories_to_histogram 3 3 0 0%
physped/core/parametrize_potential.py parameterize_trajectories 5 5 0 0%
physped/core/parametrize_potential.py calculate_position_based_emperic_potential 5 5 0 0%
physped/core/parametrize_potential.py accumulate_grids 5 5 0 0%
physped/core/parametrize_potential.py extract_submatrix 5 5 0 0%
physped/core/parametrize_potential.py fit_probability_distributions 8 8 0 0%
physped/core/parametrize_potential.py get_grid_indices 7 0 0 100%
physped/core/parametrize_potential.py get_boundary_coordinates_of_selection 4 4 0 0%
physped/core/parametrize_potential.py selection_to_bounds 3 3 0 0%
physped/core/parametrize_potential.py make_grid_selection 22 22 0 0%
physped/core/parametrize_potential.py (no function) 27 0 0 100%
physped/core/pedestrian_initializer.py get_initial_dynamics 16 9 0 44%
physped/core/pedestrian_initializer.py initialize_pedestrians 2 0 0 100%
physped/core/pedestrian_initializer.py sample_dynamics_from_trajectories 8 2 0 75%
physped/core/pedestrian_initializer.py (no function) 8 0 0 100%
physped/core/pedestrian_simulator.py simulate_pedestrians 34 0 0 100%
physped/core/pedestrian_simulator.py read_simulated_trajectories_from_file 8 8 0 0%
physped/core/pedestrian_simulator.py heatmap_zero_at_slow_state 3 0 0 100%
physped/core/pedestrian_simulator.py check_restarting_conditions 18 6 0 67%
physped/core/pedestrian_simulator.py simulate_trajectory_piece 7 0 0 100%
physped/core/pedestrian_simulator.py (no function) 17 0 0 100%
physped/core/piecewise_potential.py PiecewisePotential.__init__ 5 0 0 100%
physped/core/piecewise_potential.py PiecewisePotential.initialize_parametrization 2 0 0 100%
physped/core/piecewise_potential.py PiecewisePotential.reparametrize_to_curvature 12 1 0 92%
physped/core/piecewise_potential.py (no function) 10 0 1 100%
physped/core/slow_dynamics.py integrate_slow_velocity_single_path 6 6 0 0%
physped/core/slow_dynamics.py low_pass_filter_single_path 6 0 0 100%
physped/core/slow_dynamics.py register_slow_algorithm 2 0 0 100%
physped/core/slow_dynamics.py register_slow_algorithm.decorator 2 0 0 100%
physped/core/slow_dynamics.py low_pass_filter_all_paths 2 0 0 100%
physped/core/slow_dynamics.py use_fast_dynamics 1 1 0 0%
physped/core/slow_dynamics.py integrate_slow_velocity 7 7 0 0%
physped/core/slow_dynamics.py savgol_smoothing 2 2 0 0%
physped/core/slow_dynamics.py get_slow_algorithm 1 0 0 100%
physped/core/slow_dynamics.py compute_slow_velocity 5 0 0 100%
physped/core/slow_dynamics.py compute_slow_position 5 0 0 100%
physped/core/slow_dynamics.py compute_slow_dynamics 3 0 0 100%
physped/core/slow_dynamics.py (no function) 26 0 0 100%
physped/preprocessing/trajectories.py rename_columns 5 0 0 100%
physped/preprocessing/trajectories.py prune_short_trajectories 4 0 0 100%
physped/preprocessing/trajectories.py add_trajectory_index 5 0 0 100%
physped/preprocessing/trajectories.py compute_velocity_from_positions 14 2 0 86%
physped/preprocessing/trajectories.py transform_fast_velocity_to_polar_coordinates 3 0 0 100%
physped/preprocessing/trajectories.py transform_slow_velocity_to_polar_coordinates 3 0 0 100%
physped/preprocessing/trajectories.py save_preprocessed_trajectories 4 4 0 0%
physped/preprocessing/trajectories.py preprocess_trajectories 3 0 0 100%
physped/preprocessing/trajectories.py (no function) 17 0 0 100%
physped/processing_pipelines.py read_and_preprocess_data 4 4 0 0%
physped/processing_pipelines.py sample_and_save_dynamics_from_trajectories 11 11 0 0%
physped/processing_pipelines.py learn_potential_from_data 5 5 0 0%
physped/processing_pipelines.py simulate_from_potential 5 5 0 0%
physped/processing_pipelines.py plot_figures 32 32 0 0%
physped/processing_pipelines.py (no function) 22 22 0 0%
physped/utils/config_utils.py log_configuration 1 1 0 0%
physped/utils/config_utils.py apply_periodic_conditions_to_the_angle_theta 2 2 0 0%
physped/utils/config_utils.py create_grid_name 3 0 0 100%
physped/utils/config_utils.py set_plot_style 3 3 0 0%
physped/utils/config_utils.py register_new_resolvers 9 0 0 100%
physped/utils/config_utils.py initialize_hydra_config 4 0 0 100%
physped/utils/config_utils.py (no function) 16 0 0 100%
physped/utils/functions.py compose_functions 1 0 0 100%
physped/utils/functions.py cartesian_to_polar_coordinates 3 0 0 100%
physped/utils/functions.py polar_to_cartesian_coordinates 3 3 0 0%
physped/utils/functions.py get_slice_of_multidimensional_matrix 8 8 0 0%
physped/utils/functions.py get_bin_middle 1 0 0 100%
physped/utils/functions.py weighted_mean_of_two_matrices 10 10 0 0%
physped/utils/functions.py test_weighted_mean_of_two_matrices 3 3 0 0%
physped/utils/functions.py periodic_angular_conditions 4 0 0 100%
physped/utils/functions.py weighted_mean_of_matrix 6 6 0 0%
physped/utils/functions.py (no function) 15 0 0 100%
Total   770 316 11 59%

No items found using the specified filter.

2 empty functions skipped.